Most active securities in terms of volume
The major indices in the markets traded strong on Monday. Nifty closed at 9446 levels up by 45 points while Sensex closed at 30322 levels up by 133 points. Bonaz Capital
The BSE Mid-cap index closed at 15040 level up by 186 points while the BSE Small-cap index closed at 15650 levels up by 121 points.
Suzlon Energy was the most active stock of Monday. The stock witnessed a spurt in the volume by more than 2.71 times on the BSE. It also hit a high of Rs 20.90 and a low of Rs 19.25 during the day.
Following is the list of most active securities in terms of volume on Monday:
Symbol LTP Traded #INA000003197
Qty Value
(in Lakhs)
SUZLON 19.75 11,93,71,670 23,850.46
SOUTHBANK 24.80 8,94,93,851 22,820.93
GMRINFRA 17.60 5,19,96,656 8,912.23
VIVIDHA 1.65 4,28,23,682 753.70
IDEA 86.50 4,14,77,204 36,010.51
HDIL 99.35 2,85,72,621 28,038.31
HINDALCO 198.70 1,81,59,344 35,868.34
ICICIBANK 301.20 1,55,41,542 46,926.13
VEDL 241.00 1,50,08,826 36,093.22
INDOSOLAR 8.50 1,28,96,447 1,057.51
Comments
Post a Comment